__ __| | |__ | |--Victoria ? | | __ |__| |__
__ __| | |__ | |--Fannie E. CUSICK | | __ |__| |__
___________________________ _Arnt Alfred DAMLI _| | |_Emma Marie HENRIKSDOTTER _ | |--Randi Lillian DAMLI | | ___________________________ |_Mary Ingun MALVIK _| |___________________________
_Joseph Elroy FOXVOG _____ _Dennis Edward FOXVOG _| | |_Daisy Maxine ARNSBERGER _ | |--Dennis Edward, Jr. FOXVOG | | __________________________ |_______________________| |__________________________
GIM RESEARCH NOTES:
1649 Frail Rd., Lina, OH 45806-1734 (419-999-5895)
_Johan Erikson GAGNAT ______ _Nils Johanson GAGNAT ___________________| | |_Marit Nilsdotter KÅRSTEIN _ | |--Brit Nilsdatter GAGNET\GAGNAT | | ____________________________ |_Dorthe\Dordi Lambrigtsdotter SKJ"LSVIK _| |____________________________
GIM RESEARCH NOTES:
> Öygarden, Tingvoll
_Joe HERICH _______________ _Harold (Hal) HERICH __| | |_Mary _____________________ | |--Steven Paul HERICH | | _Edward Marius EVENSEN ____ |_Joann Marian EVENSEN _| |_Jennie Ragnhild JACOBSEN _
__ __| | |__ | |--Rutt L"KKSLETT | | __ |__| |__
_________________________ _Jon Knutson ROGOGJERD ___| | |_________________________ | |--Gunhild Jonsdatter MERK | | _Erik Olsen RY __________ |_Ane Eriksdatter TVERDAL _| |_Ane Jonsdatter TVERDAL _
_Ole Hermansen NORUM _______________ _Ole Storch NORUM _______| | |_Johanna(Johanne) Olsdatter STORCH _ | |--Helene NORUM | | _Niels WEJLAND _____________________ |_Inger Cathrina WEJLAND _| |_Helene Pedersdatter ÅGÅRD _________
_Peder Inbrigtson SKAMFER ___ _Ingebrigt Pederson SKAMFER _____| | |_Gjertrud Olsdotter BJ"RNLI _ | |--Gjertrud Ingebrigtsdotter SKAMFER | | _____________________________ |_Marit Kristoffersdotter DONALI _| |_____________________________
_Jon Ragnvaldss"n SM"R _ _Halvard Jonss"n SM"R _| | |_Ulvhild _______________ | |--Hallkjell Hallvardsson SM"R | | _Ölver _________________ |_ ÖLVERSDATTER ________| |________________________
GIM RESEARCH NOTES:
Alive 1364 & 1374. No known descendents
__ _Tore GREIPSSON _| | |__ | |-- TORRESDATTER | | __ |_________________| |__
GIM RESEARCH NOTES:
Lived 1280
_Engel Jonson VOLL _______ _Lars Engelsen VOLL _____| | |_Gjertrud Olsdatter BAKK _ | |--Ane Larsdatter VOLL | | __________________________ |_Kari Andersdatter RISE _| |__________________________
_Engel Jonson VOLL _______ _Ola Engelsen VOLL ________| | |_Gjertrud Olsdatter BAKK _ | |--Ingeborg Olsen VOLL | | __________________________ |_Anne Svendsdatter STAVNE _| |__________________________