__ __| | |__ | |--Shirley ? | | __ |__| |__
_______________ _Hallvard Ivarson REITEN _| | |_______________ | |--Maret Hallvardsdotter BREVIK | | _Lars LARSSON _ |_Brit Larsdotter BREIVIK _| |_Gurå BREIVIK _
GIM RESEARCH NOTES:
> Innerst"lan, St"lan. 2 children
_Jon Jonson KJ"NNAN ________ _Anders Jonson KJ"NNAN __| | |_Gjertrud Arntsdatter VOLL _ | |--Mette Andersdotter FLAA | | ____________________________ |_Kari Andersdotter FLAA _| |____________________________
_____________________________ _Sam GAETO ______________| | |_____________________________ | |--Edward Louis GAETO | | _Meritt HUTTON ______________ |_Dorothy Lillian HUTTON _| |_Katherine DeBarth TOWNSEND _
__ __| | |__ | |--Knut Eriksen HUSAN | | __ |__| |__
________________________ _Klemet Svendson GRENDAL (GRINDAL) _| | |________________________ | |--Arnt KLEMETSON | | _Arnt Olsen RY _________ |_Marit Arntsdotter RY ______________| |_Kari Olsdatter SLETTE _
_Inge BAARDSS"NN _ _Guttorm INGESON _| | |__________________ | |--Gyda PÅ TOFTE | | __________________ |__________________| |__________________
GIM RESEARCH NOTES:
May have married Ivar på Norheim
_Hans HANSEN _________________________ _Christen HANSEN _____| | |_Anna Michelsdatter SCHR"DER _________ | |--Bolette Christensdatter PARELIUS | | _Ole JONSEN __________________________ |_Sara Marie PARELIUS _| |_Anna Elizabeth Nielsdatter PARELIUS _
__ __| | |__ | |--Torger Torgersen SKAUGE | | __ |__| |__
___________________________ _Lars SOLEM __________________| | |___________________________ | |--Tor Larsson SOLEM | | _Torleif S"LBERG __________ |_Kari Torleifsdotter S"LBERG _| |_Olaug Knutsdotter HERREM _
__ _Kalv Jonsson TORSNES _| | |__ | |--Guttorm Kalvsen TORSNES | | __ |_______________________| |__
GIM RESEARCH NOTES:
lived 1288
_Peder (Per) Einarson RISE _ _Einar Pederson VOLL _| | |_Gunhild Pedersdotter VOLL _ | |--Bj"rg Einarson VOLL | | ____________________________ |_Liv VOLL ____________| |____________________________