__ __| | |__ | |--Sverre ERVIK | | __ |__| |__
_Rasmus Pedersen NÅLSUND ______ _Tollef\T"ll"v Rasmussen FAKSVÅG _| | |_Malena Tollefsdatter FAKSVÅG _ | |--Robert FAKSVÅG | | _______________________________ |_Margarethe FREDRIKSDATTER _______| |_______________________________
________________ _Harold (Harry) GABBEY _| | |________________ | |--Richard Charles GABBEY | | _Edward BIECK __ |_Anita BIECK ___________| |_Laura MATTERN _
________________________ _Benjamin (Everett) JOLINE _| | |________________________ | |--Everett Stark JOLINE | | _Louis James STARK _____ |_Mary (Ethel) STARK ________| |_Mary (Lillian) HUTTON _
__________________________ _Svein Jarle L"FSHUS ________| | |__________________________ | |--Joar L"FSHUS | | _Johan Hansson HOSET _____ |_Gudveig Johansdotter HOSET _| |_Sigrid Pedersdotter FLÅ _
__ __| | |__ | |--Klara Marie MUNDAL | | __ |__| |__
_John STARK _ _Charles STARK _______| | |_Mary BIECK _ | |--Lewis STARK | | _____________ |_Anna Kethie MARSDEN _| |_____________
_Rasmus Arntsen KVISVIK _ _Arnt Rasmussen KVISVIK ___________| | |_Sigrid OLSDATTER _______ | |--Jon Arntsen STR"MSVÅG | | _________________________ |_Gjertrud Nilsdatter GRIMSTADTR"A _| |_________________________
GIM RESEARCH NOTES:
p. 556 gives dob as 29 DEC, p. 82 is less sure of identity and gives 17 OCT
_Arne WIGGEN _________ _Tor Arneson WIGGEN _| | |_Anna Olsdotter HOEL _ | |--Hanne WIGGEN | | ______________________ |_Gunn Mari BAKKEN ___| |______________________